THATCamp Midwest @ Purdue University Fort Wayne will take place from 9:00am until 4:00pm, followed by optional discussion time. Note: THATCamp Midwest @ Purdue Fort Wayne will function a bit differently than the usual THATCamp as there will be more focus on learning about digital humanities and scholarship, which means we will have more structure and pre-scheduled sessions.
The day will include brief presentations, panel discussions, and workshops covering topics including: metadata tagging, social networking and data visualization, digital collections, digital project management, animation, augmented reality, and incorporating digital projects in classes/programs.
9:00-9:20 | Intro/check-in/breakfast |
9:20-9:50 | Troy J. Bassett: DH and Victorian Fiction Database |
9:50-10:10 | Ann Morrison Spinney: “Tagging and Teaching with YouTube World Music” |
10:10-10:50 | Art Herbig: Digital Spaces for Research |
10:50-11:00 | Break |
11:00-11:30 | Panel discussion on creating and completing digital projects |
11:30-12:20 | Montenegro/Ushenko: “Andrea Mantegna’s Wedding Chamber” (This session will be located in LB 41) |
12:20-1:00 | Lunch |
1:00-1:20 | Lee Roberts: “Witch’s Soup”: Digital Animations for the Classroom |
1:20-1:40 | Deanna Wooley: Public History |
1:40-2:10 | Panel discussion on incorporating digital projects in classes |
2:10-2:20 | Break |
2:20-3:10 | Malanson/Kim: “Seeker: A Visual Analytic Tool for Humanities Research” (play session) |
3:10-4:00 | Matthew Hannah: DH+ Archives and Omeka Workshop |
4:00-5:00 | Reception and discussion of next steps |
I am sure it is on the THATCamp Website somewhere, but I can’t find the location of this event. Please advise.
Thank you
Hello! This is taking place in the IDEASpace on the first floor of Helmke Library at Purdue University Fort Wayne.